Description
Baby Girls Leggings Lace Skirt-Pants
Size | Tag Size | Height | Length | Waist*2 | Skirt Length |
3T | 3 | 90 | 52 | 19 | 19 |
4T | 5 | 100 | 56 | 20 | 20 |
5T | 7 | 110 | 60 | 21 | 21 |
6T | 9 | 120 | 63 | 22 | 22 |
7T | 11 | 130 | 68 | 23 | 23 |
Tips: the size uint of this table is CM,There will be 0-2cm difference because of manual measurement.
If your kid is chubby, we recomend choosing a larger size.
Reviews
There are no reviews yet.